Key figures
Consolidated income statement
(x 1,000 euro) | 2019 | 2018 | 20171 | 2016 | 2015* | 2014* |
---|---|---|---|---|---|---|
Operating income | 536.681 | 473.395 | 438.145 | 425.054 | 436.182 | 450.409 |
Turnover | 534.695 | 471.679 | 433.529 | 421.839 | 427.560 | 447.056 |
Other operating income | 1.985 | 1.716 | 4.616 | 3.215 | 8.622 | 3.353 |
Operating expenses | 452.293 | -399.923 | -363.538 | -407.173 | -407.336 | -356.073 |
Trade goods | 212.685 | -181.253 | -167.718 | -158.191 | -158.316 | -158.843 |
Services and other goods | 81.995 | -82.144 | -76.454 | -79.218 | -77.535 | -76.067 |
Employee benefit expenses | 124.695 | -112.573 | -100.700 | -96.801 | -103.839 | -101.642 |
Depreciation and amortisation | 29.319 | -19.575 | -17.550 | -21.119 | -16.111 | -19.025 |
Impairment | - | - | - | -48.364 | -47.338 | - |
Other operating expenses | 3.600 | -4.379 | -1.116 | -3.480 | -4.197 | -496 |
Operating profit | 84.388 | 73.472 | 74.607 | 17.881 | 28.845 | 94.336 |
Financial income | 1.682 | 643 | 3.154 | 12.996 | 2.013 | 731 |
Financial expenses | -16.183 | -19.279 | -21.769 | -37.242 | -46.967 | -25.215 |
Profit before income tax | 69.886 | 54.835 | 55.965 | -6.364 | -16.108 | 69.852 |
Taxes | 14.199 | -11.553 | -8.918 | -11.748 | -8.840 | -26.663 |
Net result for the year for continuing operations | 55.687 | 43.282 | 47.047 | -18.112 | -24.948 | 43.190 |
Net result from discontinuing operations (attributable to shareholders) | -14.147 | -377 | - | -2.045 | -117.064 | -27.033 |
Net result | 41.540 | 42.905 | 47.047 | -20.157 | -202.012 | 16.156 |
* Based on continuing operations | ||||||
1 The 2017 figures have been adjusted for the application of IFRS 15. | ||||||
Profit (loss) for the year per share (in euros) | 0,57 | 0,59 | 0,65 | -0,38 | -6,46 | 0,53 |
From continuing operations | 0,77 | 0,6 | 0,65 | -0,34 | -0,81 | 1,41 |
From discontinued operations | -0,2 | -0,01 | 0 | -0,04 | -5,66 | -0,88 |
Diluted profit (loss) for the year per share (in euros) | 0,56 | 0,59 | 0,65 | -0,38 | -6,44 | 0,52 |
From continuing operations | 0,75 | 0,6 | 0,65 | -0,34 | -0,8 | 1,39 |
From discontinued operations | -0,19 | -0,01 | 0 | -0,04 | -5,63 | -0,87 |
Consolidated balance sheet
(x 1,000 euro) | 2019 | 2018 | 2017 | 2016 | 2015 | 2014* |
---|---|---|---|---|---|---|
Non current assets | 562.052 | 483.046 | 427.617 | 455.707 | 501.535 | 662.649 |
Intangible fixed assets | 418.137 | 391.388 | 344.495 | 371.006 | 410.601 | 575.252 |
Property, plant and equipment | 87.606 | 73.439 | 69.535 | 72.879 | 71.133 | 59.969 |
Lease and similar rights | 33.601 | |||||
Financial assets | 4.287 | 2.158 | 2.232 | 2.123 | 5.859 | 5.064 |
Deferred tax assets | 18.420 | 16.061 | 11.355 | 9.698 | 13.942 | 22.363 |
Current assets | 239.189 | 199.726 | 166.430 | 412.346 | 187.846 | 228.114 |
Inventories | 77.479 | 74.658 | 62.865 | 60.054 | 67.251 | 65.181 |
Trade receivables | 44.588 | 38.289 | 32.220 | 32.879 | 34.090 | 36.337 |
Other receivables | 10.438 | 9.200 | 10.574 | 23.829 | 11.031 | 18.043 |
Restricted funds | - | - | - | 220.622 | - | - |
Cash and cash equivalents | 106.684 | 77.579 | 60.771 | 74.962 | 75.474 | 108.552 |
Assets held for sale | - | - | - | - | - | 82.989 |
Total assets | 801.240 | 682.772 | 594.047 | 868.053 | 689.381 | 973.752 |
Equity | 246.440 | 209.716 | 184.881 | 152.875 | -64.772 | 156.948 |
Shareholders' equity (parent) | 242.028 | 205.841 | 181.398 | 149.792 | -67.473 | 154.630 |
Non-controlling interest | 4.413 | 3.875 | 3.483 | 3.083 | 2.700 | 2.317 |
Non-current liabilities | 363.029 | 285.250 | 300.925 | 309.125 | 27.064 | 575.472 |
Provisions | 5.653 | 13.759 | 12.476 | 12.776 | 15.987 | 8.891 |
Pension obligations | 5.778 | 5.183 | 4.733 | 5.680 | 5.146 | 6.053 |
Deferred tax liabilities | 339 | 259 | 198 | 236 | 1.519 | 6.162 |
Borrowings | 322.619 | 265.917 | 283.518 | 290.433 | 4.411 | 551.504 |
Lease liabilities | 28.189 | - | - | - | - | - |
Financial instruments | 451 | 131 | - | - | - | 2.862 |
Current liabilities | 191.771 | 187.806 | 108.241 | 406.053 | 727.090 | 220.938 |
Borrowings | 34.119 | 63.955 | 13.450 | 290.559 | 594.908 | 5.710 |
Lease liabilities | 6.604 | - | - | - | - | - |
Trade payables | 77.303 | 63.918 | 58.950 | 53.163 | 63.043 | 57.440 |
Taxes, remuneration and social security | 31.842 | 31.395 | 27.168 | 34.977 | 25.282 | 38.668 |
Other current payables | 41.847 | 28.538 | 8.673 | 18.825 | 41.859 | 119.120 |
Financial instruments | 56 | - | - | 8.530 | 1.996 | - |
Liabilities directly associated with assets classified as held for sale | - | - | - | - | 20.394 | |
Total liabilities | 554.800 | 473.056 | 409.166 | 715.178 | 754.154 | 816.804 |
Total equity and liabilities | 801.240 | 682.772 | 594.047 | 868.053 | 689.381 | 973.752 |
* Based on continuing operations. |